Specifications:
Approval/Compliance | USA: UL, FCC Class A; Canada: cUL, IC/ISED; European Union: CE, RoHS 2011/65/EU, 2014/35/EU, LVD, 2014/30/EU, RED 2014/53/EU; Australia/New Zealand: RCM |
---|---|
Article No. | 199968 |
Barcode Capability | Yes |
Colour Capability | Full Colour |
Connectivity Options | USB |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Core – Diameter (mm) | 50.80 mm |
Description | The BradyJet J2000 Colour Label Printer is a practical and easy to use, full colour inkjet benchtop printer that can print reliable, high resolution signs, facility and laboratory sample labels. This printer comes with a Brady WorkStation Safety and Facility Suite, enabling you to immediately start designing professional signs and labels. |
Includes | This kit contains a J2000 printer, a power cord and AC adapter, a USB cable, a Quick Start Guide, an ink cartridge, a material roll for printhead alignment, a USB stick with drivers and manuals and a Brady Workstation SFID Suite |
Industry | Beverage processing, Biotechnology, Buildings identification, Chemical, Construction, Education, Food processing, Healthcare, Laboratory, Manufacturing, Oil & gas, Process, Security, Tourism & recreation, Warehouse & logistics |
Interface Type | PC |
Internal Memory Capacity | No Internal memory available |
Keyboard Type | None |
Materials Supported | Polyester;Vinyl; Polypropylene |
Max. Label Width (mm) | 101.60 mm |
Max. Liner Width (mm) | 108.00 mm |
Max. Print Length (mm) | 609.60 mm |
Max. Print Width (mm) | 101.60 mm |
Min. Label Length (mm) | 6.35 mm |
Multi-Line Print | Yes |
Operating Temperature | 15°C – 32°C |
Order Reference | J2000-EU-SFIDS |
PC Connectivity | Yes |
Power Requirements | 100-240V |
Print Speed (mm/sec) | 63.50 mm/s |
Print Technology | Inkjet |
Recommended Usage per Day | 3000 |
Resolution (dpi) | Up to 4800 |
Size – Depth (mm) | 389.00 mm |
Size – Height (mm) | 180.00 mm |
Size – Width (mm) | 264.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part does not contain an SVHC |
Weight (kg) | 3.2 |
Reviews
There are no reviews yet.